Real Estate Market Stats
Zillow Home Value Index: $352,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $352,400 | $158,300 |
| Median Single Family Home Value | $378,100 | $158,400 |
| Median Condo Value | $204,400 | $156,300 |
| Median 2-Bedroom Home Value | $198,700 | $118,100 |
| Median 3-Bedroom Home Value | $310,500 | $151,600 |
| Median 4-Bedroom Home Value | $414,100 | $250,800 |
| Percent Homes Decreasing | 1.1% | 26% |
| Percent Listing Price Reduction | 11.5% | 27% |
| Median List Price Per Sq Ft | $201 | $99 |
| Median List Price | $379,000 | $195,000 |
| Median Sale Price | $338,200 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 217 | 332,415 |
| Property Tax | $3,028 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.1% | 3.5% |
| Median Value Per Sq Ft | $199 | $111 |
| 1-Yr. Change | 18.4% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Walk Score
Newest Real Estate Listings
Showing properties
1 - 5 of 238.
See more City of Rancho Cucamonga Real Estate.
(all data current as of
5/22/2013)
-
$385,000 : 13729 Santa Maria Drive, Rancho Cucamonga4 beds, 2 full, 1 part baths
-
$424,950 : 8509 Calle Feliz, Rancho Cucamonga4 beds, 1 full, 1 part baths
-
$200,000 : 10655 Lemon Avenue #1502, Rancho Cucamonga2 beds, 1 full bath
-
$799,900 : 5663 Stoneview Road, Rancho Cucamonga3 beds, 3 full baths
-
$489,000 : 6833 Birmingham Place, Rancho Cucamonga4 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Schools
West End Community Day School
Central Elementary School
Valle Vista Elementary School
Doa Merced Elementary School
Bear Gulch Elementary School
Coyote Canyon Elementary School
Ruth Musser Middle School
Rancho Cucamonga High School
Los Osos High School
Cucamonga Elementary School
Los Amigos Elementary School
Rancho Cucamonga Middle School
Terra Vista Elementary School


