Real Estate Market Stats
Zillow Home Value Index: $414,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $414,100 | $158,300 |
| Median Single Family Home Value | $436,700 | $158,400 |
| Median Condo Value | $215,400 | $156,300 |
| Median 2-Bedroom Home Value | $229,000 | $118,100 |
| Median 3-Bedroom Home Value | $362,500 | $151,600 |
| Median 4-Bedroom Home Value | $470,100 | $250,800 |
| Percent Homes Decreasing | 1.2% | 26% |
| Percent Listing Price Reduction | 17% | 27% |
| Median List Price Per Sq Ft | $214 | $99 |
| Median List Price | $424,900 | $195,000 |
| Median Sale Price | $374,300 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 74 | 332,415 |
| Property Tax | $2,641 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.5% |
| Median Value Per Sq Ft | $212 | $111 |
| 1-Yr. Change | 17.7% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Neighborhoods in Upland, CA
Walk Score
Newest Real Estate Listings
Showing properties
1 - 5 of 123.
See more City of Upland Real Estate.
(all data current as of
5/22/2013)
-
$364,900 : 1344 Winston Court, Upland3 beds, 2 full baths
-
$789,000 : 1680 North Redding Way, Upland4 beds, 3 full, 1 part baths
-
$345,000 : 1476 Springfield Way, Upland3 beds, 2 full, 1 part baths
-
$214,110 : 552 Diamond Court, Upland2 beds, 2 full baths
-
$648,000 : 1538 GEYSER ST, Upland4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Schools
Foothill Knolls Elementary School
Sierra Vista Elementary School
Pepper Tree Elementary School


